<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Labs &#187; Blogging</title>
	<atom:link href="http://www.webloglabs.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webloglabs.com</link>
	<description>The Care and Feeding of Weblogs</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simpleology&#8217;s Multimedia Course on Blogging</title>
		<link>http://www.webloglabs.com/blog-tools-software/simpleologys-multimedia-course-on-blogging/</link>
		<comments>http://www.webloglabs.com/blog-tools-software/simpleologys-multimedia-course-on-blogging/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:12:30 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[multimedia course]]></category>
		<category><![CDATA[Simpleology]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tools-software/simpleologys-multimedia-course-on-blogging/</guid>
		<description><![CDATA[I&#8217;m evaluating a multi-media course on blogging from the folks at Simpleology. For a while, they&#8217;re letting you snag it for free if you post about it on your blog. It covers: The best blogging techniques. How to get traffic to your blog. How to turn your blog into money. I&#8217;ll let you know what [...]]]></description>
			<content:encoded><![CDATA[<div id="simpleology_blog_632e36404880c95491ba5e7267671679">
<p>I&#8217;m evaluating a <a href="http://www.simpleology.com/training/blogging/index.php">multi-media course on blogging</a> from the folks at Simpleology.  For a while, they&#8217;re letting you <b><a href="http://www.simpleology.com/training/blogging/index.php">snag it for free</a></b> if you post about it on your blog.</p>
<p>It covers:</p>
<ul>
<li>The best blogging techniques.</li>
<li>How to get traffic to your blog.</li>
<li>How to turn your blog into money.</li>
</ul>
<p>I&#8217;ll let you know what I think once I&#8217;ve had a chance to check it out. Meanwhile, go grab yours while it&#8217;s still free.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tools-software/simpleologys-multimedia-course-on-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Blogger&#8217;s New Year&#8217;s Resolutions</title>
		<link>http://www.webloglabs.com/blog-tips/a-bloggers-new-years-resolutions/</link>
		<comments>http://www.webloglabs.com/blog-tips/a-bloggers-new-years-resolutions/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:23:09 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging resolutions]]></category>
		<category><![CDATA[New Year Resolutions]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tips/a-bloggers-new-years-resolutions/</guid>
		<description><![CDATA[It&#8217;s a few days until 2008, and because we&#8217;re hosting New Year&#8217;s Eve here at home this year (!!!), I wanted to post my resolutions for 2008. These aren&#8217;t any old resolutions, either- these are all to do with blogging. Resolution 1: Redesign&#8230; but not too often. I know that WeblogLabs has just been redesigned, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a few days until 2008, and because we&#8217;re hosting New Year&#8217;s Eve here at home this year (!!!), I wanted to post my resolutions for 2008. These aren&#8217;t any old resolutions, either- these are all to do with blogging.<span id="more-84"></span></p>
<p><strong>Resolution 1: Redesign&#8230; but not too often.</strong><br />
I <em>know</em> that WeblogLabs has just been redesigned, but now that I&#8217;ve been using it, I&#8217;ve realized what changes I need to make to it. I&#8217;ve already started on a new WordPress theme that promises to be bigger and better and easier to read- and should be launching it very soon. I love putting fresh faces on my blogs, but I&#8217;ll try not to do it too often- giving myself more time for&#8230;</p>
<p><strong>Resolution 2: Blog smarter, blog meaningfully, blog with love.</strong><br />
No more namby-pamby posts. I will strive to write <em>useful, meaningful</em> posts, so that nobody&#8217;s time is a-wasted. And speaking of wasting time&#8230;</p>
<p><strong>Resolution 3: Prune my RSS feeds.</strong><br />
I&#8217;m subscribed to about 300 feeds right now. Can you imagine how much time I spend reading them? I&#8217;ll try to get them down to about 100.</p>
<p><strong>Resolution 4: Get to know my readers and visitors better.</strong><br />
You, <em>you</em>, dear reader, are the lifeblood of this blog. I&#8217;m so grateful whenever any of you comes to visit, drops an entrecard, or subscribes to my feed or newsletter. I will make better use of entrecard, blogcatalog, mybloglog, blogrush- all the lovely blogging tools I have at my disposal- and try to meet more of you in the coming year!</p>
<p><strong>Resolution 5: Kiss my husband more often.</strong><br />
Okay, he made me put this one! But seriously, I need to remember to just <em>stop blogging</em> sometimes, and get up and give my husband a kiss.</p>
<p>What are <em>your</em> blogging resolutions this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tips/a-bloggers-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Books for Bloggers</title>
		<link>http://www.webloglabs.com/blog-tools-software/best-books-for-bloggers/</link>
		<comments>http://www.webloglabs.com/blog-tools-software/best-books-for-bloggers/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 12:31:50 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Books]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[PopShops]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tools-software/best-books-for-bloggers/</guid>
		<description><![CDATA[Inspired by the popularity of my last post, 10 Gifts for Bloggers, I&#8217;ve put together Blogger&#8217;s Bookstore: my picks of the best books for bloggers! In case you&#8217;re wondering, yes, I have every book on the list. What can I say? I&#8217;m a booklover and a blogger! I used PopShops to build the bookstore, so [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the popularity of my last post, <a href="http://www.webloglabs.com/blog-tools-software/10-gifts-for-bloggers/">10 Gifts for Bloggers</a>, I&#8217;ve put together <a href="http://www.webloglabs.com/bloggers-bookstore/">Blogger&#8217;s Bookstore</a>: my picks of the best books for bloggers!</p>
<p>In case you&#8217;re wondering, <em>yes, I have every book on the list.</em> What can I say? I&#8217;m a booklover <em>and</em> a blogger!</p>
<p>I used <a href="http://www.popshops.com">PopShops</a> to build the bookstore, so my affiliate links are embedded right in there. If you decide to buy through me, thank you very much! <a href="http://www.webloglabs.com/bloggers-bookstore/"><strong>Visit my Blogger&#8217;s Bookstore &raquo;</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tools-software/best-books-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why So Many Bloggers Use Blogger</title>
		<link>http://www.webloglabs.com/blog-tools-software/why-so-many-bloggers-use-blogger/</link>
		<comments>http://www.webloglabs.com/blog-tools-software/why-so-many-bloggers-use-blogger/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:09:59 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creating a Blog]]></category>
		<category><![CDATA[Starting a Blog]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tools-software/why-so-many-bloggers-use-blogger/</guid>
		<description><![CDATA[A few days ago, I remarked upon the fact that most bloggers are using WordPress. Today, WordPress is at 36% with Blogger not far behind at 25%. Now, I&#8217;ve tried using Blogger in the past, but was never happy. There were too many things I wanted that weren&#8217;t supported, and I felt less in-control of [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I remarked upon the fact that <a href="http://www.webloglabs.com/blog-tools-software/wordpress-still-king-of-the-blog-platforms/">most bloggers are using WordPress</a>. Today, WordPress is at 36% with Blogger not far behind at 25%. Now, I&#8217;ve tried using Blogger in the past, but was never happy. There were too many things I wanted that weren&#8217;t supported, and I felt less in-control of my blog while it was there. But Blogger&#8217;s popularity is undeniable. Here&#8217;s why&#8230;<span id="more-76"></span></p>
<h3>Dude, what&#8217;s your blogspot?</h3>
<p>I&#8217;ve actually heard people refer to their blogs as their &#8220;blogspots&#8221;. Using <em>whatever.blogspot.com</em> was <em>very</em> smart of Blogger. It is, indeed, the &#8220;spot&#8221; where your blog resides&#8230; your &#8220;blogspot&#8221;.</p>
<h3>The Power of Gooooogle</h3>
<p>Since Google acquired Blogger, things have only gotten rosier over there. I use Google&#8217;s products a lot, and whether I&#8217;m checking my gmail, using their image search, or obsessing over my stats in Analytics, I keep on running into invitations to Blogger. Ah, to be owned by Google.</p>
<h3>It&#8217;s Called Blogger</h3>
<p>This might be the best thing about it. If you want to blog, and be a blogger&#8230; go to Blogger. It&#8217;s self-explanatory. I&#8217;ve had to explain to clients what WordPress and Movable Type are, but never Blogger.</p>
<h3>Keeping it Simple is Not So Stupid</h3>
<p>In fact, it&#8217;s brilliant. Blogger is simple to set up, and simple to use. You can be up and running as a bonafide &#8220;member of the blogosphere&#8221; in less than 10 minutes. And in an already overcrowded blogosphere, that&#8217;s a <em>good</em> thing. It&#8217;s because of this simplicity, this ease of use, that so many of us got started blogging on Blogger- and why so many are still using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tools-software/why-so-many-bloggers-use-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageRank Drop Frenzy</title>
		<link>http://www.webloglabs.com/blogging-news/pagerank-drop-frenzy/</link>
		<comments>http://www.webloglabs.com/blogging-news/pagerank-drop-frenzy/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 16:40:39 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blogging/pagerank-drop-frenzy/</guid>
		<description><![CDATA[We are much too lowly in the PageRanking world to have been hit by this, but in case you missed it, Google has updated their PageRank and dropped many major blogs and sites in the process- some went from a 7 to a 4 (ouch), others from a 6 to a 3, and so on. [...]]]></description>
			<content:encoded><![CDATA[<p>We are much too lowly in the PageRanking world to have been hit by this, but in case you missed it, Google has updated their PageRank and dropped many major blogs and sites in the process- some went from a 7 to a 4 (ouch), others from a 6 to a 3, and so on.<span id="more-67"></span></p>
<p>You can read more on this from <a href="http://oreoceo.com/spoken-word/google-took-my-balls-and-went-home/">Scrivs</a> (whose <a href="http://oreoceo.com/spoken-word/google-took-my-balls-and-went-home/">post</a> contains enough links to keep you busy reading for a couple of hours), or see a list of all the PageRank drops over at <a href="http://www.dailyblogtips.com/google-changing-the-pagerank-algorithm/">Daily Blog Tips</a>.</p>
<p>The question is, of course, whether <em>you</em> should care. Sure, it&#8217;s nice to see your PageRank bar all filled up, but does it matter to your readers? Does it mean that your content is less valuable?</p>
<p>If you were one of the bloggers hurt by the recent PageRank downgrade- or if you&#8217;re worried about it happening to you in the future- I suggest reading this article: <a href="http://www.masternewmedia.org/online_marketing/text-link-ads/selling-text-links-ads-and-Google-penalization-what-you-need-to-know-2007-10-24.htm">Selling Text Link Ads and Google Penalization</a> by Robin Good. Pay attention, especially, to her final recommendations:</p>
<blockquote><p>1) <strong>If Google traffic is important to you</strong> avoid using text links.</p>
<p>2) <strong>If you have used text links before</strong> or are using them now consider seriously dropping them before Google catches you. Getting back in is not easy, fast or assured.</p>
<p>3) <strong>If you have used text links before</strong> or are using them now and have decided to drop them altogether as I have done do submit a &#8220;reinclusion request&#8221; by utilizing the dedicated form inside the Google Webmaster Tools main page.</p>
<p>4) <strong>If you don&#8217;t want to play by Google rules</strong>, have a site that doesn&#8217;t depend on Google for traffic and you have the time and skills to hack your contebnt pages the way you want, make sure your text links are completely invisible as such to anyone, don&#8217;t talk about them and do not make your site URL visibile on text link auction sites and databases. That is, if you do it, you better not tell anyone and make a very fine job of this.</p>
<p>5) <strong>If you like Google</strong> and want its search engine to work better, do not cheat the system. Those like you who do honest content writing work have all to gain from this.</p>
<p><a href="http://www.masternewmedia.org/online_marketing/text-link-ads/selling-text-links-ads-and-Google-penalization-what-you-need-to-know-2007-10-24.htm">Source</a></p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blogging-news/pagerank-drop-frenzy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

