<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Labs &#187; Wordpress</title>
	<atom:link href="http://www.webloglabs.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webloglabs.com</link>
	<description>The Care and Feeding of Weblogs</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress Stats Fix</title>
		<link>http://www.webloglabs.com/blog-tools-software/wordpress-stats-fix/</link>
		<comments>http://www.webloglabs.com/blog-tools-software/wordpress-stats-fix/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:59:23 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Blog Tools]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[Wordpress Stats]]></category>
		<category><![CDATA[Wordpress Tips]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tools-software/wordpress-stats-fix/</guid>
		<description><![CDATA[If you&#8217;ve recently made changes to your WordPress theme or templates, you might notice that your WordPress Blog Stats have stopped working. If so, here&#8217;s a fix: Open up your footer.php file, and just before the closing &#60;/body&#62; at the bottom of the file, make sure you have: &#60;?php wp_footer(); ?&#62; This happened to me- [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve recently made changes to your WordPress theme or templates, you might notice that your <a href="http://wordpress.org/extend/plugins/stats/">WordPress Blog Stats</a> have stopped working. If so, here&#8217;s a fix:<span id="more-75"></span></p>
<p>Open up your footer.php file, and just before the closing &lt;/body&gt; at the bottom of the file, make sure you have:</p>
<p><strong>&lt;?php wp_footer(); ?&gt;</strong></p>
<p>This happened to me- I must have deleted that bit of code because it looked redundant to me, but apparently it&#8217;s used by various plugins to insert PHP codes after everything else on your page.</p>
<p>And if you&#8217;re wondering whether you should install the <a href="http://wordpress.org/extend/plugins/stats/">WordPress Blog Stats</a> plug-in, <em>do.</em> Even though I use Google Analytics, I love being able to check my stats from within my WordPress control panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tools-software/wordpress-stats-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Still King of the Blog Platforms</title>
		<link>http://www.webloglabs.com/blog-tools-software/wordpress-still-king-of-the-blog-platforms/</link>
		<comments>http://www.webloglabs.com/blog-tools-software/wordpress-still-king-of-the-blog-platforms/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:24:55 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[Blog Tools]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[Problogger]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress.com]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blogging/wordpress-still-king-of-the-blog-platforms/</guid>
		<description><![CDATA[&#8230; at least among professional bloggers, as evidenced by Darren Rowse&#8216;s latest Poll on Blog Platforms. You&#8217;ll see the results after voting- and, while I wasn&#8217;t too surprised to see WordPress (.org &#8211; referring to the script you self-host) leading the pack, I was a little surprised at how far behind all the others were. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; at least among professional bloggers, as evidenced by <a href="http://www.problogger.net/">Darren Rowse</a>&#8216;s latest <a href="http://www.problogger.net/archives/2007/11/25/what-blog-platforms-do-you-use-poll/">Poll on Blog Platforms</a>.</p>
<p>You&#8217;ll see the results after voting- and, while I wasn&#8217;t too surprised to see WordPress (.org &#8211; referring to the script you self-host) leading the pack, I <em>was</em> a little surprised at how far behind all the others were. The poll is still ongoing, so there will no doubt be changes to the results, but as I write this:<span id="more-72"></span></p>
<p>WordPress.org is at 113.<br />
Movable Type is at 9.<br />
Blogger is at 40.<br />
Wordpress.com is at 45.<br />
TypePad is at 16.<br />
LiveJournal is at 3.</p>
<p>As someone who&#8217;s used all of the above platforms at one time or another, I honestly expected more from the non-Wordpress platforms. Movable Type, which I only recently stopped using, is excellent and imho much better than Blogger.</p>
<p>Then again, I <em>did</em> stop using Movable Type recently. Why? Because WordPress is easier to use. Installation is a breeze. Widgets have made adding and removing things from your sidebar ridiculously simple. And if I ever run into any problems, there&#8217;s a <em>very</em> good chance that someone has experienced <em>and solved</em> the same thing. At the end of the day, it&#8217;s about what gives me more productivity as a blogger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tools-software/wordpress-still-king-of-the-blog-platforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Dexter (WordPress 2.3!)</title>
		<link>http://www.webloglabs.com/blogging-news/download-dexter-wordpress-23/</link>
		<comments>http://www.webloglabs.com/blogging-news/download-dexter-wordpress-23/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:20:11 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[Blog Tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blogging/download-dexter-wordpress-23/</guid>
		<description><![CDATA[WordPress 2.3 has just been released, and I&#8217;m downloading it as we speak (well&#8230; as I type!) to upgrade Weblog Labs. This new version features, among other things, updates straight from the WordPress wishlist, which is just lovely of them. Download WordPress 2.3 now.]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.3 has <a href="http://wordpress.org/development/2007/09/wordpress-23/">just been released</a>, and I&#8217;m downloading it as we speak (well&#8230; as I type!) to upgrade Weblog Labs. This new version features, among other things, updates straight from the <a href="http://wordpress.org/extend/ideas/?show=popular">WordPress wishlist</a>, which is just lovely of them.</p>
<p><a href="http://wordpress.org/download/">Download WordPress 2.3 now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blogging-news/download-dexter-wordpress-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design for Weblog Labs</title>
		<link>http://www.webloglabs.com/blog-themes/new-design/</link>
		<comments>http://www.webloglabs.com/blog-themes/new-design/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:56:08 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Blog Themes]]></category>
		<category><![CDATA[Blog Templates]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blogging/new-design/</guid>
		<description><![CDATA[No need to adjust your monitor- you&#8217;re looking at the brand new design of Weblog Labs! Yes, this is what we&#8217;ve been up to all this time. We&#8217;re about to roll out some gorgeous (and free!) WordPress themes, so do check back in a couple of days for that. In the meantime, we&#8217;re still ironing [...]]]></description>
			<content:encoded><![CDATA[<p>No need to adjust your monitor- you&#8217;re looking at the brand new design of Weblog Labs! Yes, <em>this</em> is what we&#8217;ve been up to all this time. We&#8217;re about to roll out some gorgeous (and free!) WordPress themes, so do check back in a couple of days for that.</p>
<p>In the meantime, we&#8217;re still ironing out the kinks on this new design. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-themes/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bigger Online Audience</title>
		<link>http://www.webloglabs.com/blog-tips/making-monday-sunday-july-15th/</link>
		<comments>http://www.webloglabs.com/blog-tips/making-monday-sunday-july-15th/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:48:40 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[John Chow]]></category>
		<category><![CDATA[JohnChow.com]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blog-tips/making-monday-sunday-july-15th/</guid>
		<description><![CDATA[Online marketers are rejoicing over at Pronet Advertising, where they&#8217;ve announced that our online audience is growing, and tv audience shrinking. As someone who prefers to be online than in front of the boob tube, this comes as no surprise to me. Also, so many of us bloggers suffer from blank screen syndrome. SEOBook has [...]]]></description>
			<content:encoded><![CDATA[<p>Online marketers are rejoicing over at Pronet Advertising, where they&#8217;ve announced that our <a href="http://www.pronetadvertising.com/articles/online-marketers-rejoice-online-audience-growing-tv-audience-shrinking34399.html">online audience is growing, and tv audience shrinking</a>. As someone who prefers to be online than in front of the boob tube, this comes as no surprise to me.</p>
<p>Also, so many of us bloggers suffer from blank screen syndrome. SEOBook has some <a href="http://www.seobook.com/archives/002340.shtml">tips on coming up with unique content for your blog</a>.</p>
<p>&#8220;Dot Com Mogul&#8221; John Chow features the <a href="http://www.johnchow.com/rss-feed-footer-wordpress-plugin/">RSS Feed Footer WordPress Plugin</a>- which, if you&#8217;re a blogger on WordPress, you should really be using. I&#8217;ll be installing it here in a few minutes as well.</p>
<p>Hope you&#8217;re having a great Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blog-tips/making-monday-sunday-july-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Apart and Automattic</title>
		<link>http://www.webloglabs.com/blogging-news/six-apart-and-automattic/</link>
		<comments>http://www.webloglabs.com/blogging-news/six-apart-and-automattic/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 15:08:41 +0000</pubDate>
		<dc:creator>LMBN</dc:creator>
				<category><![CDATA[Blog Tools & Software]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[Blog Tools]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[Six Apart]]></category>
		<category><![CDATA[Vox]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.webloglabs.com/blogging/six-apart-and-automattic/</guid>
		<description><![CDATA[Read/Write Web has posted a very interesting look at two Blog Platform companies: Six Apart (Movable Type, LiveJournal, Vox) and Automattic (WordPress, WordPress.com). If you&#8217;re a beginning blogger trying to decide which platform choose- even if you&#8217;ve been blogging for some time- this is worth a look. Well-written and concise, the article is useful for [...]]]></description>
			<content:encoded><![CDATA[<p>Read/Write Web has posted <a href="http://www.readwriteweb.com/archives/blog_platforms_head_to_head_six_apart_automattic.php">a very interesting look</a> at two Blog Platform companies: <strong>Six Apart</strong> (Movable Type, LiveJournal, Vox) and <strong>Automattic</strong> (WordPress, WordPress.com).</p>
<p>If you&#8217;re a beginning blogger trying to decide which platform choose- even if you&#8217;ve been blogging for some time- this is worth a look. Well-written and concise, the article is useful for those asking &#8220;which is right for me?&#8221; rather than &#8220;which is better?&#8221;:</p>
<blockquote><p>The purpose is to contrast, rather than to predict a winner. But the firms are certainly competitors. For example, individuals looking for free hosted blogging may well consider both Vox and WordPress.com, as well as Blogger.</p></blockquote>
<p><a href="http://www.readwriteweb.com/archives/blog_platforms_head_to_head_six_apart_automattic.php">Read the entire post at Read/Write Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webloglabs.com/blogging-news/six-apart-and-automattic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

